STAZIONE	COD STAZ	LAGUNA	GAUSS BOAGA OVEST X	GAUSS BOAGA OVEST Y	PROFONDITA' PRELIEVO (m dalla superficie)	DATA PRELIEVO	Clorofilla a (mg/m3)	Achnantes sp.(Cellule/Litro)	Actinastrum cfr. hantzschii(Cellule/Litro)	Amphidinium cfr crassum(Cellule/Litro)	Amphidinium spp.(Cellule/Litro)	Amphiprora paludosa(Cellule/Litro)	Amphiprora sp.(Cellule/Litro)	Amphora coffaeiformis(Cellule/Litro)	Amphora exigua(Cellule/Litro)	Amphora hyalina(Cellule/Litro)	Amphora sp. < 20(Cellule/Litro)	Amphora sp. > 20(Cellule/Litro)	Amphora spp.(Cellule/Litro)	Amphora veneta(Cellule/Litro)	Ankistrodesmus falcatus(Cellule/Litro)	Ankistrodesmus longissimus(Cellule/Litro)	Ankistrodesmus setigerus(Cellule/Litro)	Asterionellopsis glacialis(Cellule/Litro)	Cerataulina pelagica(Cellule/Litro)	Ceratium candelabrum(Cellule/Litro)	Ceratium furca(Cellule/Litro)	Chaetoceros calcitrans(Cellule/Litro)	Chaetoceros compressus(Cellule/Litro)	Chaetoceros curvisetus(Cellule/Litro)	Chaetoceros decipiens(Cellule/Litro)	Chaetoceros simplex(Cellule/Litro)	Chaetoceros socialis(Cellule/Litro)	Chaetoceros spp.(Cellule/Litro)	Chaetoceros spp. piccoli(Cellule/Litro)	Chlamydomonas sp.(Cellule/Litro)	Cocconeis placentula(Cellule/Litro)	Cocconeis quarnerensis(Cellule/Litro)	Cocconeis scutellum(Cellule/Litro)	Cocconeis sp.(Cellule/Litro)	Crucigenia quadrata(Cellule/Litro)	Crucigenia rectangularis(Cellule/Litro)	Crucigenia sp.(Cellule/Litro)	Cyclotella comta(Cellule/Litro)	Cyclotella meneghiniana(Cellule/Litro)	Cyclotella spp.(Cellule/Litro)	Cylindrotheca closterium(Cellule/Litro)	Cymbella sp.(Cellule/Litro)	Dactyliosolen fragilissimus(Cellule/Litro)	Diatoma cfr. vulgare(Cellule/Litro)	Dimerogramma cfr marinum(Cellule/Litro)	Euglena spp.(Cellule/Litro)	Eutreptia cfr globulifera(Cellule/Litro)	Eutreptia lanowii(Cellule/Litro)	Eutreptia sp.(Cellule/Litro)	Eutreptiella marina(Cellule/Litro)	Eutreptiella sp.(Cellule/Litro)	Fragilaria sp.(Cellule/Litro)	Glenodinium sp.(Cellule/Litro)	Gomphonema olivaceum(Cellule/Litro)	Gomphonema spp.(Cellule/Litro)	Gonyaulax spp.(Cellule/Litro)	Grammatophora sp.(Cellule/Litro)	Guinardia delicatula(Cellule/Litro)	Guinardia sp.(Cellule/Litro)	Gymnodinium cfr verruculosum(Cellule/Litro)	Gymnodinium spp.(Cellule/Litro)	Gymnodinium spp. <20(Cellule/Litro)	Gymnodinium spp. > 20(Cellule/Litro)	Gyrodinium spp. <20(Cellule/Litro)	Gyrosigma fasciola(Cellule/Litro)	Heterocapsa (Katodinium) rotundata(Cellule/Litro)	Heterocapsa niei(Cellule/Litro)	Heterocapsa sp.(Cellule/Litro)	Heterocapsa triquetra(Cellule/Litro)	Hillea fusiformis(Cellule/Litro)	Kirchneriella lunaris(Cellule/Litro)	Kirchneriella sp.(Cellule/Litro)	Leptocylindrus danicus(Cellule/Litro)	Leptocylindrus minimus(Cellule/Litro)	Leucocryptos cfr. marina(Cellule/Litro)	Licmophora cfr. flabellata(Cellule/Litro)	Licmophora sp.(Cellule/Litro)	Licmophora sp. >20(Cellule/Litro)	Melosira granulata(Cellule/Litro)	Melosira sp.(Cellule/Litro)	Melosira varians(Cellule/Litro)	Minuscola bipes(Cellule/Litro)	Nanoflagellates(Cellule/Litro)	Navicula cryptocephala(Cellule/Litro)	Navicula cuspidata(Cellule/Litro)	Navicula exigua(Cellule/Litro)	Navicula flanatica(Cellule/Litro)	Navicula graciloides(Cellule/Litro)	Navicula hungarica(Cellule/Litro)	Navicula pupula(Cellule/Litro)	Navicula salinarum(Cellule/Litro)	Navicula spp.(Cellule/Litro)	Nitzschia cfr lanceolata(Cellule/Litro)	Nitzschia cfr palea(Cellule/Litro)	Nitzschia fontifuga(Cellule/Litro)	Nitzschia hungarica(Cellule/Litro)	Nitzschia longissima(Cellule/Litro)	Nitzschia panduriformis(Cellule/Litro)	Nitzschia sp. < 20(Cellule/Litro)	Nitzschia sp. > 20(Cellule/Litro)	Nitzschia spp.(Cellule/Litro)	Papilliocellulus simplex(Cellule/Litro)	Pediastrum spp.(Cellule/Litro)	Peridiniella sp.(Cellule/Litro)	Pleurosigma sp.(Cellule/Litro)	Proboscia alata(Cellule/Litro)	Prorocentrum minimum(Cellule/Litro)	Prorocentrum spp.(Cellule/Litro)	Protoperidinium aciculiferum(Cellule/Litro)	Protoperidinium breve(Cellule/Litro)	Protoperidinium cfr quinquecorne(Cellule/Litro)	Protoperidinium diabolus(Cellule/Litro)	Protoperidinium spp.(Cellule/Litro)	Pseliodinium vaubanii(Cellule/Litro)	Pseudo nitzschia pseudodelicatissima(Cellule/Litro)	Pseudo-nitzschia delicatissima(Cellule/Litro)	Pseudonitzschia galaxiae(Cellule/Litro)	Pseudo-nitzschia seriata complex(Cellule/Litro)	Pseudopedinella pyriforme(Cellule/Litro)	Pyramimonas spp.(Cellule/Litro)	Rhizosolenia setigera(Cellule/Litro)	Scenedesmus dimorphus(Cellule/Litro)	Scenedesmus incrassatulus(Cellule/Litro)	Scenedesmus quadricauda(Cellule/Litro)	Scenedesmus spp.(Cellule/Litro)	Scrippsiella cfr. precaria(Cellule/Litro)	Scrippsiella spp.(Cellule/Litro)	Scripsiella trochoidea(Cellule/Litro)	Selenastrum spp.(Cellule/Litro)	Skeletonema costatum(Cellule/Litro)	Skeletonema marinoi(Cellule/Litro)	Stephanodiscus spp.(Cellule/Litro)	Synedra >20(Cellule/Litro)	Tetraedron spp.(Cellule/Litro)	Tetraselmis gracilis(Cellule/Litro)	Tetraselmis sp.(Cellule/Litro)	Thalassionema nitzschioides(Cellule/Litro)	Thalassiosira cfr. decipiens(Cellule/Litro)	Thalassiosira rotula(Cellule/Litro)	Thalassiosira spp.(Cellule/Litro)	Tropidoneis sp.(Cellule/Litro)	Und. centric diatoms <10 µm(Cellule/Litro)	Und. centric diatoms <5 µm(Cellule/Litro)	Und. centric diatoms >10 µm(Cellule/Litro)	Und. Chlorophyceae(Cellule/Litro)	Und. Cryptophyceae(Cellule/Litro)	Und. Cyanophyceae(Cellule/Litro)	Und. Dinophyceae(Cellule/Litro)	Und. naked dino <20 µm(Cellule/Litro)	Und. naked dino >20 µm(Cellule/Litro)	Und. pennate diatoms <10 µm(Cellule/Litro)	Und. pennate diatoms >10 µm(Cellule/Litro)	Und. Prasinophyceae(Cellule/Litro)	und. Raphydophyceae(Cellule/Litro)	Und. thecate dino <20 µm(Cellule/Litro)	Und. thecate dino >20 µm(Cellule/Litro)
29000370 - 210 - W - LAGUNA CALERI 1	210	Caleri	1761998	4996281	0,5	29/02/08	6,2	0			0	0		0	0	0		27242	0	0	0							5532				0	0	388337			30071	0	0	0						0	0		0				0	0		0	0				0		0	0			0				0	0					0					0	0			256342		222664	213388	0	0	0	0	0				0	0	0		0					9799						0	0							13973				0	0										4367282						0	0	0		0		16876	0	35322	0	310021	0	0	16784	0	17698	63759	0		0	
29000370 - 210 - W - LAGUNA CALERI 1	210	Caleri	1761998	4996281	0,5	13/05/08	12,5	0	0	0	0	0		0			0	0			0		0	0	4522582		0	69324	0		0	68795	2393469	298339	0					0	0			0		0	0	0	555149	0				0			0				0						0	0	0	0					0		0	0						0					271619	0							0								0	18058	0						0	77599	0						77061	0			0	0		0		0	0	0		0	0	0			0	0		0		0		0	0	85837	0	0	0	201867		0	0	0	2805	15863	0		0	0
29000370 - 210 - W - LAGUNA CALERI 1	210	Caleri	1761998	4996281	0,5	12/08/08	16,2	0	0		0			0					0		0			0	0			0	0	0		0	0		9824				0				0		0	0	31202			0	0	0		0	0		0		0	0		0			0	0	0	0				0	0	0			0			0	0				0			0	273326	0								0	62703								0	198123	0	0	0	0	0	0		0	321517	0	0	0	0		41289	0			0		0	0			0	0	0		0	0			0		0	0	0	110726		331531		0		106234		0	126974	0	0	0	16336	121372	0	0
29000370 - 210 - W - LAGUNA CALERI 1	210	Caleri	1761998	4996281	0,5	18/11/08	0,9				0		0	0					5921	0	0	0	0			0	0	243				0			0	0	0		0	7501	0	0			0	0	0							0	0			0		0	0						0					0		0		0			0	0	2212		0		0		0		50944	1342		0			0	0		2162			0	0	0	0			603	0			0		7347						0		0		0		0	0		0		0					0		0		0			0				2725		3235		0	0	10689		0	0	0	4	2051	0	5083	0	
29000372 - 220 - W - LAGUNA CALERI 2 SUD	220	Caleri	1761019	4998250	0,5	29/02/08	4,4	0			0	0		0	0	0		0	42892	0	0							5112				0	0	164064			11967	0	0	0						0	0		0				0	0		0	0				0		0	50058			0				0	0					0					0	0			0		0	161179	0	0	0	0	0				0	0	0		0					0						0	0							16218				0	0										3457528						0	0	0		0		8794	0	15542	0	37394	0	0	0	0	0	30841	0		0	
29000372 - 220 - W - LAGUNA CALERI 2 SUD	220	Caleri	1761019	4998250	0,5	13/05/08	2,5	0	0	0	4592	0		0			0	0			0		0	0	54899		0	10604	0		0	0	0	0	43335					0	0			0		0	0	0	156015	0				0			0				0						0	0	0	0					0		0	0						0					136925	0							0								0	0	0						87152	0	0						4941	0			4487	0		0		0	0	0		0	0	0			15719	0		0		0		0	0	0	3549	0	0	12072		0	0	0	1678	2472	0		0	0
29000372 - 220 - W - LAGUNA CALERI 2 SUD	220	Caleri	1761019	4998250	0,5	12/08/08	17	0	0		0			0					0		0			0	0			0	0	0		0	0		5153				0				0		0	0	0			0	0	329555		0	0		0		0	0		0			0	0	0	0				0	0	0			0			0	0				0			0	209486	0								0	0								0	236818	0	0	0	0	0	0		0	0	0	0	0	0		83081	0			0		0	0			0	0	0		0	0			0		0	0	0	0		31388		0		34722		0	28976	0	0	0	0	0	124839	0
29000372 - 220 - W - LAGUNA CALERI 2 SUD	220	Caleri	1761019	4998250	0,5	18/11/08	0,3				1651		0	0					2574	0	886	0	0			0	0	932				0			0	0	0		0	0	0	0			0	0	0							5387	0			0		0	0						11552					0		0		0			0	0	0		0		0		0		49548	1366		0			0	0		5936			0	0	0	0			3182	0			0		0						0		0		0		0	0		0		0					0		0		0			0				0		296		0	0	108236		7174	10803	0	0	2075	0	0	0	
29000374 - 230 - W - LAGUNA MARINETTA 1	230	Marinetta	1765367	4994813	0,5	29/02/08	12,6	0			0	0		0	0	0		0	0	0	948							25406				0	382217	12834			0	0	0	0						0	10388		0				0	0		0	0				0		0	0			20729				0	0					0					0	0			0		0	396738	0	0	0	0	0				0	0	0		0					0						0	0							974				0	0										370054						10198	0	1516068		2640623		53818	0	0	1179	67318	6737	0	243156	65245	10663	68019	0		0	
29000374 - 230 - W - LAGUNA MARINETTA 1	230	Marinetta	1765367	4994813	0,5	13/05/08	2,5	0	0	0	0	0		0			14048	0			0		0	0	289233		0	10642	43567		0	0	0	0	207902					0	0			0		0	0	0	232004	0				129098			31142				0						0	0	0	0					0		1462	0						38029					196812	0							0								0	0	0						0	0	0						48555	0			0	0		0		0	0	0		0	4984	0			0	0		635		0		15821	0	0	102232	32305	53371	60371		0	0	0	0	751	0		0	0
29000374 - 230 - W - LAGUNA MARINETTA 1	230	Marinetta	1765367	4994813	0,5	12/08/08	3,7	0	0		26647			0					10345		0			0	0			1975	0	0		0	0		5924				0				0		0	14694	12664			0	0	0		0	0		0		0	0		0			0	0	0	0				0	0	0			0			0	0				0			0	225994	0								0	0								0	0	0	0	0	49541	0	0		0	0	0	170604	0	0		0	0			0		0	0			0	0	0		53711	30957			120638		0	0	0	86629		298782		8307		19404		0	46076	0	0	10985	0	0	65184	0
29000374 - 230 - W - LAGUNA MARINETTA 1	230	Marinetta	1765367	4994813	0,5	18/11/08	1				4711		0	0					0	0	4346	13384	0			0	0	0				0			0	0	0		0	0	0	6806			0	0	0							0	0			0		0	0						0					0		0		0			0	0	0		0		0		0		163956	0		0			0	0		0			0	0	2012	0			0	0			0		0						0		0		0		0	0		0		0					0		0		0			0				3695		703		0	0	206664		0	47647	0	0	5164	0	0	4953	
29000376 - 240 - W - LAGUNA VALLONA 1 NORD	240	Vallona	1766130	4992894	0,5	29/02/08	15,4	0			0	0		0	0	0		0	0	0	7944							127032				0	3102066	10741			0	0	0	0						0	0		0				0	0		0	0				0		0	0			0				0	0					0					0	0			0		0	401881	0	0	0	0	0				0	0	0		0					0						197957	54999							37517				0	0										5788696						0	0	213753		233718		0	0	0	0	172647	0	0	2837	0	0	5618	0		0	
29000376 - 240 - W - LAGUNA VALLONA 1 NORD	240	Vallona	1766130	4992894	0,5	13/05/08	7,7	0	0	0	0	0		0			0	0			10434		0	0	246595		0	0	170517		0	38488	0	0	560997					0	0			0		12235	0	0	324851	0				0			0				13359						0	0	0	0					0		8352	0						0					222318	0							0								3814	0	0						0	56508	0						1727	41469			0	0		0		1951	0	0		0	0	49842			0	0		0		0		54451	19805	433643	0	0	7049	14356		0	0	0	0	54106	54723		0	0
29000376 - 240 - W - LAGUNA VALLONA 1 NORD	240	Vallona	1766130	4992894	0,5	12/08/08	10,9	0	0		0			0					0		0			0	0			6082	0	0		0	0		52874				0				0		0	150688	13441			0	0	0		0	0		0		0	0		0			0	0	0	0				0	0	0			0			0	0				0			0	231929	0								0	0								0	2063	0	0	0	0	0	0		152606	0	0	0	0	9751		4971	0			0		0	0			0	0	0		0	0			0		0	0	0	0		627607		0		3658		0	0	0	4893	47879	0	0	38447	0
29000376 - 240 - W - LAGUNA VALLONA 1 NORD	240	Vallona	1766130	4992894	0,5	18/11/08	1,2				44875		0	0					0	0	1362	0	0			0	0	349				0			0	0	0		0	0	3144	0			0	4366	0							0	0			0		0	0						0					0		0		0			0	0	0		3857		2399		0		129899	0		0			0	0		13			0	0	0	0			0	0			0		0						0		0		396		0	0		0		0					0		0		0			0				2563		1474		0	0	123456		0	15598	0	0	1313	1122	0	0	
29000378 - 250 - W - LAGUNA VALLONA 2 SUD	250	Vallona	1765956	4993801	0,5	29/02/08	11,8	0			3282	0		0	0	0		0	0	0	5377							15611				71811	1537701	48157			0	0	0	0						0	18439		0				0	0		0	0				0		0	0			0				0	0					0					0	0			0		0	262596	0	0	0	0	0				0	0	0		22215					0						0	96094							1727				0	0										1360511						0	0	311425		504722		172337	0	114778	0	134774	0	415255	0	0	0	25109	0		0	
29000378 - 250 - W - LAGUNA VALLONA 2 SUD	250	Vallona	1765956	4993801	0,5	13/05/08	10,4	0	0	0	0	0		0			0	0			4921		0	0	320368		0	0	65383		0	22945	0	0	203755					0	7146			0		20662	0	0	0	0				0			0				0						0	0	0	0					0		0	295						0					329016	0							0								0	0	0						0	0	0						0	0			0	0		0		4563	0	0		38447	0	32742			0	0		0		0		101801	0	59672	0	0	2937	110197		0	47352	0	0	11346	192237		0	0
29000378 - 250 - W - LAGUNA VALLONA 2 SUD	250	Vallona	1765956	4993801	0,5	12/08/08	6,4	0	0		0			0					0		4941			0	0			0	0	0		0	0		10319				0				0		0	0	12559			0	0	0		0	0		0		0	0		0			0	0	18556	0				0	0	0			0			0	0				0			0	91421	0								0	0								43824	0	0	0	0	16365	0	0		0	0	0	306979	0	0		3939	0			0		0	0			0	0	0		0	0			0		0	0	0	79556		364525		0		17561		0	14185	0	0	4508	0	0	0	0
29000378 - 250 - W - LAGUNA VALLONA 2 SUD	250	Vallona	1765956	4993801	0,5	18/11/08	0,8				0		0	0					0	0	6225	0	0			0	0	0				0			0	0	0		0	0	0	0			0	14563	12017							0	0			0		0	0						2874					0		0		0			0	0	0		0		0		0		63953	0		0			0	0		0			0	0	0	0			84	227			0		0						0		0		0		0	0		0		0					1049		10854		0			9271				21865		7223		0	0	97635		0	5747	0	0	732	0	0	2369	
29000380 - 260 - W - CARTELLO CON NUMERO 88 LAGUNA BARBAMARCO BUSIURA 1	260	Barbamarco	1771853	4988920	0,5	26/02/08	9,7	0			0	0		0	46223	0		0	0	0	0							5809				15217	1479	688			0	0	0	0						0	636		84783				642244	482583		0	0				0		0	0			0				0	0					0					0	0			0		0	126477	0	0	0	0	0				32741	0	0		0					0						0	0							9599				0	0										4877488						0	0	108944		34036		0	0	0	0	84374	0	642879	0	0	0	4131	0		0	
29000380 - 260 - W - CARTELLO CON NUMERO 88 LAGUNA BARBAMARCO BUSIURA 1	260	Barbamarco	1771853	4988920	0,5	15/05/08	14	0	0	0	293938	0		0			0	0			0		0	152958	834694		0	0	182604		0	74539	0	0	1219907					0	0			0		0	738	0	411973	0				0			0				0						0	45023	0	0					0		0	0						0					8393	0							0								0	0	0						0	0	0						0	7968			0	0		0		0	0	0		0	0	0			0	0		0		0		0	0	24935	0	38259	0	101375		0	335535	0	0	19241	0		0	0
29000380 - 260 - W - CARTELLO CON NUMERO 88 LAGUNA BARBAMARCO BUSIURA 1	260	Barbamarco	1771853	4988920	0,5	13/08/08	18,2	0	0		0			20298					0		0			0	0			525	123053	65103		0	0		106044				0				0		0	0	38906			0	0	0		0	0		0		0	0		0			0	0	0	157593				0	0	115209			0			0	0				0			0	546706	0								0	0								0	0	0	260737	52343	0	106413	0		0	0	0	0	0	0		1553	46476			0		0	0			193949	0	0		132259	0			0		0	0	0	0		75428		0		83721		0	116673	0	0	0	0	0	0	0
29000380 - 260 - W - CARTELLO CON NUMERO 88 LAGUNA BARBAMARCO BUSIURA 1	260	Barbamarco	1771853	4988920	0,5	19/11/08	0,6				0		0	0					76	0	731	0	0			0	0	406				505			0	0	0		0	0	0	0			0	0	0							22726	0			0		0	896						0					0		0		0			0	0	0		0		0		0		136119	0		0			0	0		1322			0	0	0	0			0	0			0		0						0		0		0		0	2232		0		0					302		6473		0			0				0		191		0	0	291835		0	12094	0	0	739	2437	48853	23485	
29000382 - 270 - W - CARTELLO CON NUMERO 87 LAGUNA BARBAMARCO1	270	Barbamarco	1774297	4986969	0,5	26/02/08	3,3	0			0	0		0	0	0		0	0	0	0							0				0	8384	6193			0	0	0	0						0	0		176209				21853	0		0	0				0		0	0			0				0	0					0					0	0			0		0	49969	0	0	0	0	0				0	0	0		0					0						0	24864							2038				0	0										1483946						0	0	55909		57825		0	0	0	0	66528	0	0	19122	0	0	0	0		14095	
29000382 - 270 - W - CARTELLO CON NUMERO 87 LAGUNA BARBAMARCO1	270	Barbamarco	1774297	4986969	0,5	15/05/08	7,3	0	0	0	74903	0		0			0	0			0		0	0	4096916		0	0	139639		0	1219	0	0	128005					27198	0			0		0	34246	0	682055	0				0			0				0						0	0	0	0					0		0	0						0					132494	0							0								0	4744	0						0	0	0						0	40528			0	0		0		0	0	0		0	0	0			0	0		0		0		0	0	31554	0	0	0	38821		0	138184	0	0	6755	0		86042	0
29000382 - 270 - W - CARTELLO CON NUMERO 87 LAGUNA BARBAMARCO1	270	Barbamarco	1774297	4986969	0,5	13/08/08	3,2	0	0		0			0					0		0			0	107275			2335	13077	0		0	0		47212				0				0		0	0	0			0	0	0		0	57166		18556		0	0		0			0	22755	21405	0				0	0	0			0			0	0				71758			0	247174	0								0	0								0	0	10291	0	0	0	0	55757		0	0	0	0	482844	0		0	109177			0		0	0			0	0	0		13987	0			0		0	0	0	79061		43489		0		103081		0	12137	0	0	6783	0	0	0	148314
29000382 - 270 - W - CARTELLO CON NUMERO 87 LAGUNA BARBAMARCO1	270	Barbamarco	1774297	4986969	0,5	19/11/08	0,1				0		0	0					6101	0	0	0	1373			0	0	203				0			932	0	0		0	0	0	0			0	44	0							12053	0			23288		0	0						3895					0		0		0			0	0	0		0		0		0		50973	0		0			0	0		1298			0	0	0	0			1552	0			0		0						0		588		0		0	0		0		601					0		2213		0			0				5295		4434		0	0	139037		0	15574	0	782	5093	0	4996	3773	
29000386 - 290 - W - CARTELLO CON NUMERO 86 SACCA CANARIN 2	290	Canarin	1775914	4978401	0,5	27/02/08	18,4	0			0	148006		0	0	148006		0	3205	0	0							2034				50611	17459	344			0	0	0	0						0	0		0				0	0		0	0				0		0	0			0				0	0					0					311706	0			0		0	217317	0	0	15727	0	0				0	0	0		0					0						0	0							0				0	635										32653031						0	0	8507		176984		0	769	0	0	65696	0	513401	11658	0	2255	79662	0		0	
29000386 - 290 - W - CARTELLO CON NUMERO 86 SACCA CANARIN 2	290	Canarin	1775914	4978401	0,5	14/05/08	13,3	0	0	0	26017	0		0			0	8829			0		0	0	281939		0	0	285836		0	1151657	508126	0	1015986					0	0			0		0	8524	0	0	0				0			0				0						0	90047	0	0					0		0	0						0					253785	0							0								0	0	0						100701	0	0						0	0			0	0		0		0	0	0		0	0	0			0	0		0		0		39406	0	0	28898	0	0	63931		0	1324342	395483	4131	0	0		135287	0
29000386 - 290 - W - CARTELLO CON NUMERO 86 SACCA CANARIN 2	290	Canarin	1775914	4978401	0,5	11/08/08	19,1	0	0		0			0					0		0			0	0			0	0	0		688	0		1963976				0				0		0	88167	5899			0	0	128215		194468	0		0		0	0		0			0	0	0	0				0	0	0			0			0	0				0			0	442561	0								4441	0								0	0	0	0	0	0	0	0		0	0	0	0	0	0		0	196498			0		0	0			30938	0	0		95765	0			0		0	0	0	187174		81232		0		49219		0	38447	26723	0	0	0	0	1789945	1110612
29000386 - 290 - W - CARTELLO CON NUMERO 86 SACCA CANARIN 2	290	Canarin	1775914	4978401	0,5	17/11/08	1				30343		0	0					0	8831	0	0	0			0	0	0				0			0	0	0		0	0	0	0			0	12892	0							15714	0			8236		0	0						0					0		0		0			0	8331	0		0		0		0		21794	0		2494			0	0		408			0	0	0	0			8138	0			0		0						0		0		0		255	0		0		0					0		4022		0			0				21235		2658		5656	0	135698		0	57737	0	0	18975	0	18263	0	
29000390 - 320 - W - CARTELLO CON NUMERO 82 SACCA SCARDOVARI 1	320	Scardovari	1771644	4971439	0,5	27/02/08	4,8	0			0	0		0	0	0		0	0	0	0							2905				12235	7139	0			0	0	0	0						0	0		0				0	0		0	0				0		0	0			0				0	0					0					0	0			0		0	88394	0	0	0	0	0				0	0	0		0					0						0	0							0				0	0										9282654						0	0	107123		121641		28136	0	0	0	68152	0	0	0	0	18448	0	0		0	
29000390 - 320 - W - CARTELLO CON NUMERO 82 SACCA SCARDOVARI 1	320	Scardovari	1771644	4971439	0,5	14/05/08	15,2	0	0	0	0	0		0			0	0			0		0	0	700612		0	0	186641		0	418561	43626	0	2918575					0	0			0		0	0	0	186566	0				0			0				0						0	0	292156	0					0		0	0						0					78991	0							0								0	0	0						47204	0	0						0	5547			0	0		0		0	0	0		0	0	30993			0	0		0		0		0	0	59542	0	0	0	117086		0	263271	0	0	2318	0		0	0
29000390 - 320 - W - CARTELLO CON NUMERO 82 SACCA SCARDOVARI 1	320	Scardovari	1771644	4971439	0,5	11/08/08	12,9	0	0		0			0					0		0			0	38902			0	298854	0		0	129055		330898				0				0		0	44621	4593			0	0	0		0	0		0		0	0		0			0	0	0	0				0	0	39546			0			0	0				0			0	573199	0								0	0								159381	0	0	0	0	0	0	0		0	0	0	0	0	0		0	556249			0		0	0			0	354076	1631		832	494925			0		0	0	590371	119601		279988		0		27065		0	0	0	0	16861	0	0	0	0
29000390 - 320 - W - CARTELLO CON NUMERO 82 SACCA SCARDOVARI 1	320	Scardovari	1771644	4971439	0,5	17/11/08	0,8				0		0	0					0	0	0	0	0			0	0	233				0			0	0	0		0	0	0	0			0	1332	437							5528	0			0		0	0						0					0		0		0			0	0	0		0		0		0		100886	0		0			0	0		0			0	0	0	0			0	0			0		0						0		0		0		0	0		0		0					0		0		0			0				0		5473		0	0	172548		0	4853	0	412	1314	5817	0	44545	
29000392 - 330 - W - CARTELLO CON NUMERO 83 SACCA SCARDOVARI 2	330	Scardovari	1769934	4970471	0,5	27/02/08	19	0			0	0		0	0	0		0	0	0	0							0				0	0	0			0	0	0	0						0	0		0				0	0		0	0				0		0	0			0				0	0					0					0	0			0		0	113312	0	0	0	0	0				0	0	0		0					0						0	0							0				0	0										12593934						0	0	673382		487996		0	0	2902	0	0	0	0	0	0	0	9016	0		0	
29000392 - 330 - W - CARTELLO CON NUMERO 83 SACCA SCARDOVARI 2	330	Scardovari	1769934	4970471	0,5	14/05/08	3,6	20361	0	0	0	0		0			0	366			0		0	0	101092		0	0	44313		0	8973	25176	0	116019					0	0			0		0	0	0	42644	0				0			0				0						0	7518	0	0					0		0	0						0					3413	0							0								0	0	0						0	0	89996						0	0			0	0		0		0	0	0		0	0	0			0	0		0		0		0	0	5704	0	0	0	3101		0	33308	0	0	6507	0		104668	0
29000392 - 330 - W - CARTELLO CON NUMERO 83 SACCA SCARDOVARI 2	330	Scardovari	1769934	4970471	0,5	11/08/08	15,6	0	67512		0			0					0		0			0	39959			0	137567	0		0	0		966362				0				0		789229	0	0			0	0	0		0	0		0		0	0		262727			0	0	0	0				0	0	0			0			6396	0				85188			0	670044	0								0	0								0	0	0	0	0	0	0	0		0	0	0	0	0	0		0	795466			0		0	0			0	0	0		32702	0			0		23182	0	0	769911		559794		36473		55854		0	0	0	0	43456	0	91021	0	0
29000392 - 330 - W - CARTELLO CON NUMERO 83 SACCA SCARDOVARI 2	330	Scardovari	1769934	4970471	0,5	17/11/08	0,6				0		0	0					0	0	0	0	0			211314	0	619				0			0	0	0		0	0	0	0			0	227	0							0	0			0		0	0						11095					0		0		0			0	0	0		0		0		0		32767	0		0			0	0		0			0	0	0	0			1895	0			0		0						20967		0		0		0	0		0		0					0		1795		0			748				0		2595		8277	0	82673		0	1998	20181	179	0	0	0	0	
29000394 - 340 - W - CARTELLO CON NUMERO 84 ( C/O MARINA 70) SACCA SCARDOVARI 3	340	Scardovari	1768737	4973816	0,5	27/02/08	6,4	0			0	0		0	0	0		0	64292	0	0							0				0	0	0			0	288536	0	0						0	0		0				0	0		0	0				0		0	0			0				0	0					0					0	0			0		0	125466	0	0	0	0	0				0	0	0		0					0						0	0							0				0	0										15883187						0	0	0		0		2619	0	0	19051	472124		21532	15221	415636	0	91331	0		0	
29000394 - 340 - W - CARTELLO CON NUMERO 84 ( C/O MARINA 70) SACCA SCARDOVARI 3	340	Scardovari	1768737	4973816	0,5	28/02/08																																																																																																																																																			0									
29000394 - 340 - W - CARTELLO CON NUMERO 84 ( C/O MARINA 70) SACCA SCARDOVARI 3	340	Scardovari	1768737	4973816	0,5	14/05/08	12,2	0	0	0	0	0		0			0	0			0		0	0	2155112		0	0	1697051		51953	127566	0	0	6077993					0	0			0		0	0	0	195874	0				0			0				0						0	0	0	0					0		0	0						0					144591	0							0								0	0	0						413596	0	0						0	312			0	0		0		0	0	0		0	0	53441			0	0		0		0		0	0	83403	0	0	0	75908		0	124017	0	0	25489	0		78988	0
29000394 - 340 - W - CARTELLO CON NUMERO 84 ( C/O MARINA 70) SACCA SCARDOVARI 3	340	Scardovari	1768737	4973816	0,5	11/08/08	10,6	0	0		0			0					0		0			100812	0			0	0	49189		0	0		76108				0				0		239874	0	13136			0	0	0		0	31417		0		0	0		0			121898	0	0	0				0	0	0			0			26755	0				0			0	701824	0								0	0								35606	0	0	0	0	0	0	0		0	0	0	16035	0	0		0	559632			0		0	0			0	0	0		0	0			0		0	0	0	1307571		494113		0		28871		0	100758	0	0	0	0	24274	0	413953
29000394 - 340 - W - CARTELLO CON NUMERO 84 ( C/O MARINA 70) SACCA SCARDOVARI 4	340	Scardovari	1768737	4973816	0,5	17/11/08	0,9				0		0	0					0	0	0	0	0			0	0	639				0			0	0	0		0	0	0	0			0	0	0							8779	0			0		0	0						17831					0		0		0			0	0	0		0		0		0		324138	0		0			0	0		0			0	0	0	0			0	0			0		0						0		0		0		0	0		0		0					0		8379		0			0				0		2592		0	0	114419		0	0	0	2393	4842	0	0	0	
