STAZIONE	CODICE STAZIONE	GAUSS BOAGA OVEST X	GAUSS BOAGA OVEST Y	SPECIE	data prelievo	Mercurio (Hg) (µg/kg p.f.)	Esaclorobenzene (HCB) (µg/kg p.f.)	Esaclorobutadiene (HCBD) (µg/kg p.f.)	Benzo(a)pirene (µg/kg p.f.)	Benzo(b)fluorantene (µg/kg p.f.)	Benzo(ghi)perilene (µg/kg p.f.)	Benzo(k)fluorantene (µg/kg p.f.)	Fluorantene (µg/kg p.f.)	Indeno(123-cd)pirene (µg/kg p.f.)	( DDT totale2-4' DDT + 4-4' DDT + 4-4' DDD + 4-4' DDE) (µg/kg p.f.)	PFOS (PerfluoroOctane Sulfonat) (µg/kg p.f.)	PFBA (PerfluoroButyric Acid) (µg/kg p.f.)	PFBS (PerfluoroButane Sulfonate) (µg/kg p.f.)	PFDeA (PerfluoroDecanoic Acid) (µg/kg p.f.)	PFDoA (PerfluoroDodecanoic Acid) (µg/kg p.f.)	PFHpA (PerfluoroHeptanoic Acid) (µg/kg p.f.)	PFHxA (PerfluoroHexanoic Acid) (µg/kg p.f.)	PFHxS (PerfluoroHexane Sulfonate) (µg/kg p.f.)	PFNA (PerfluoroNonanoic Acid) (µg/kg p.u.)	PFOA (PerfluoroOctanoic Acid) (µg/kg p.f.)	PFPeA (PerfluoroPentanoic Acid) (µg/kg p.f.)	PFUnA (PerfluoroUndecanoic Acid) (µg/kg p.f.)
10241 - Z - JESOLO - JESOLO LIDO	10241	1791249,93	5048285,01	Mytilus galloprovincialis	22/06/2016	30	<5.00	<5.00							<2.0												
10241 - Z - JESOLO - JESOLO LIDO	10241	1791249,93	5048285,01	Mytilus galloprovincialis	18/08/2016	30	<5.00	<5.00	<1.0	<1.0	<1.0	<1.0	<2.0	<1.0	<2.0	<0.1	<0.5	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1
10401 - Z - CAVALLINO TREPORTI - CAVALLINO - PUNTA SABBIONI	10401	1768740,2	5035825,86	Mytilus galloprovincialis	22/06/2016	30	<5.00	<5.00							<2.0												
10401 - Z - CAVALLINO TREPORTI - CAVALLINO - PUNTA SABBIONI	10401	1768740,2	5035825,86	Mytilus galloprovincialis	18/08/2016	20	<5.00	<5.00	<1.0	<1.0	<1.0	<1.0	<2.0	<1.0	<2.0	<0.1	<0.5	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1
10641 - Z - CHIOGGIA - ISOLA VERDE 	10641	1761200,89	5007835,52	Mytilus galloprovincialis	15/06/2016	<20	<5.00	<5.00							5												
10641 - Z - CHIOGGIA - ISOLA VERDE 	10641	1761200,89	5007835,52	Mytilus galloprovincialis	16/08/2016	<20	<5.00	<5.00	<1.0	<1.0	<1.0	<1.0	<2.0	<1.0	<2.0	<0.1	<0.5	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1
10721 - Z - ROSOLINA - ROSOLINA MARE - PUNTA CALERI	10721	1764596,6	4996946,21	Mytilus galloprovincialis	15/06/2016	<20	<5.00	<5.00							<2.0												
10721 - Z - ROSOLINA - ROSOLINA MARE - PUNTA CALERI	10721	1764596,6	4996946,21	Mytilus galloprovincialis	16/08/2016	<20	<5.00	<5.00	<1.0	<1.0	<1.0	<1.0	<2.0	<1.0	<2.0	<0.1	<0.5	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1	<0.1
