STAZIONE	CODICE STAZIONE	GAUSS BOAGA OVEST X	GAUSS BOAGA OVEST Y	STRATO (cm)	data prelievo	Arsenico (As) mg/kg s.s. 	Cadmio (Cd) mg/kg s.s. 	Cromo (Cr) mg/kg s.s. 	Cromo VI mg/kg s.s. 	Mercurio (Hg) mg/kg s.s. 	Acenaftene µg/kg s.s. 	Antracene µg/kg s.s. 	Benzo(a)antracene µg/kg s.s. 	Benzo(a)pirene µg/kg s.s. 	Benzo(b)fluorantene µg/kg s.s. 	Benzo(ghi)perilene µg/kg s.s. 	Benzo(k)fluorantene µg/kg s.s. 	Crisene µg/kg s.s. 	Dibenzo(ah)antracene µg/kg s.s. 	Fenantrene µg/kg s.s. 	Fluorantene µg/kg s.s. 	Fluorene µg/kg s.s. 	Idrocarburi Policiclici Aromatici (PAH) µg/kg s.s. 	Indeno(123-cd)pirene µg/kg s.s. 	Naftalene µg/kg s.s. 	Pirene µg/kg s.s. 	Nichel (Ni) mg/kg s.s. 	Piombo (Pb) mg/kg s.s. 	PCB (somma o totale) µg/kg s.s. 	PCB 101 µg/kg s.s. 	PCB 118 µg/kg s.s. 	PCB 126 µg/kg s.s. 	PCB 128 µg/kg s.s. 	PCB 138 µg/kg s.s. 	PCB 153 µg/kg s.s. 	PCB 156 µg/kg s.s. 	PCB 169 µg/kg s.s. 	PCB 180 µg/kg s.s. 	PCB 28 µg/kg s.s. 	PCB 52 µg/kg s.s. 	PCB 77 µg/kg s.s. 	PCB 81 µg/kg s.s. 	PFBA (PerfluoroButyric Acid) µg/kg s.s. 	PFBS (PerfluoroButane Sulfonate) µg/kg s.s. 	PFDeA (PerfluoroDecanoic Acid) µg/kg s.s. 	PFDoA (PerfluoroDodecanoic Acid) µg/kg s.s. 	PFHpA (PerfluoroHeptanoic Acid) µg/kg s.s. 	PFHxA (PerfluoroHexanoic Acid) µg/kg s.s. 	PFHxS (PerfluoroHexane Sulfonate) µg/kg s.s. 	PFNA (PerfluoroNonanoic Acid) µg/kg s.s. 	PFOA (PerfluoroOctanoic Acid) µg/kg s.s. 	PFOS (PerfluoroOctane Sulfonat) µg/kg s.s. 	PFPeA (PerfluoroPentanoic Acid) µg/kg s.s. 	PFUnA (PerfluoroUndecanoic Acid) µg/kg s.s. 	PFAS (somma) µg/kg s.s. 	Tributilstagno µg/kg s.s. 	2-4' DDD µg/kg s.s. 	2-4' DDE µg/kg s.s. 	2-4' DDT µg/kg s.s. 	4-4' DDD µg/kg s.s. 	4-4' DDE µg/kg s.s. 	4-4' DDT µg/kg s.s. 	Aldrin µg/kg s.s. 	DD's Totali µg/kg s.s. 	Dieldrin µg/kg s.s. 	Esaclorobenzene (HCB) µg/kg s.s. 	alfa HCH (esaclorocicloesano) µg/kg s.s. 	beta HCH (esaclorocicloesano) µg/kg s.s. 	delta HCH (Esaclorocicloesano) µg/kg s.s. 	gamma HCH (esaclorocicloesano) µg/kg s.s. 
10082 - S - CAORLE - BRUSSA	10082	1808694,09	5055685,49	0 - 5	06/06/2016	7,3	<0.3	13	<0.2	1	<15	<15	<15	<15	<15	<15	<15	<15	<15	<15	<15	<15	<15	<15	<15	<15	16	13	3,05	0,33	1,75	<0.10	<0.10	0,25	0,57	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<3	<3	<3	<3	<3	<3	<3	<3	<3	<3	<3	<3		<5	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10
10242 - S - JESOLO - JESOLO LIDO	10242	1790602,54	5044296,06	0 - 5	06/06/2016	8,5	0,3	16	<0.2	0,3	<15	<15	<15	<15	<15	<15	<15	<15	<15	17	<15	<15	35	<15	<15	18	19	21	1,09	0,17	0,26	<0.10	<0.10	0,25	0,29	<0.10	<0.10	0,12	<0.10	<0.10	<0.10	<0.10	<3	<3	<3	<3	<3	<3	<3	<3	<3	<3	<3	<3		<5	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10
30402 - S - CAVALLINO TREPORTI - CAVALLINO - PUNTA SABBIONI	30402	1773065,04	5035682,37	0 - 5	06/06/2016	7,8	<0.3	13	<0.2	0,5	<15	<15	<15	<15	<15	<15	<15	<15	<15	<15	<15	<15	<15	<15	<15	<15	14	14	3,46	0,48	0,9	<0.10	<0.10	0,8	0,91	<0.10	<0.10	0,38	0,1	<0.10	<0.10	<0.10	<3	<3	<3	<3	<3	<3	<3	<3	<3	<3	<3	<3		<5	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10
30532 - S - VENEZIA - PELLESTRINA	30532	1763160,4	5020596,31	0 - 5	07/06/2016	7,3	0,3	14	<0.2	0,4	<15	<15	18	16	20	<15	<15	<15	<15	18	39	<15	157	<15	<15	46	12	13	4,88	0,74	0,97	<0.10	<0.10	1,01	1,37	<0.10	<0.10	0,67	0,12	<0.10	<0.10	<0.10	<3	<3	<3	<3	<3	<3	<3	<3	<3	<3	<3	<3		<5	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10
10562 - S - VENEZIA - PELLESTRINA - FRONTE SPIAGGIA CAROMAN 	10562	1762349,07	5014949,38	0 - 5	07/06/2016	7,1	0,3	18	<0.2	0,5	<15	<15	<15	<15	<15	<15	<15	<15	<15	<15	17	<15	41	<15	<15	24	16	13,5	0,96	0,14	0,16	<0.10	<0.10	0,27	0,25	<0.10	<0.10	0,14	<0.10	<0.10	<0.10	<0.10	<3	<3	<3	<3	<3	<3	<3	<3	<3	<3	<3	<3		<5	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10
30642 - S - CHIOGGIA - ISOLA VERDE	30642	1764939,18	5007981,72	0 - 5	06/07/2016	9,5	0,5	36	<0.2	0,5	<15	<15	<15	17	17	19	<15	<15	<15	22	40	<15	160	<15	<15	45	27	27	1,93	0,3	0,28	<0.10	<0.10	0,38	0,56	<0.10	<0.10	0,41	<0.10	<0.10	<0.10	<0.10	<3	<3	<3	<3	<3	<3	<3	<3	<3	<3	<3	<3		<5	<0.10	<0.10	<0.10	<0.10	0,2	<0.10	<0.10	0,2	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10
30722 - S - ROSOLINA - ROSOLINA MARE	30722	1766939,3	4998480,9	0 - 5	05/07/2016	10	0,5	51	<0.2	<0.3	<15	<15	<15	<15	<15	<15	<15	<15	<15	<15	18	<15	38	<15	<15	20	34	21	1,99	0,23	0,27	<0.10	<0.10	0,56	0,54	<0.10	<0.10	0,39	<0.10	<0.10	<0.10	<0.10	<3	<3	<3	<3	<3	<3	<3	<3	<3	<3	<3	<3		<5	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10
16012 - S - PORTO TOLLE - PO PILA	16012	1781787	4986175,24	0 - 5	08/06/2016	7,5	0,4	77	<0.2	<0.3	<15	<15	<15	<15	<15	<15	<15	<15	<15	<15	<15	<15	<15	<15	<15	<15	74	19	4,16	0,42	0,43	<0.10	<0.10	0,84	1,13	<0.10	<0.10	0,84	0,13	0,11	0,26	<0.10	<3	<3	<3	<3	<3	<3	<3	<3	<3	<3	<3	<3		<5	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10
10822 - S - PORTO TOLLE - PO TOLLE	10822	1777252,53	4969792,32	0 - 5	08/06/2016	8,6	0,4	69	<0.2	<0.3	<15	37	<15	<15	19	17	<15	<15	<15	25	34	<15	169	<15	<15	37	70	24	3,36	0,41	0,35	<0.10	<0.10	0,76	0,83	<0.10	<0.10	0,58	0,11	0,11	0,21	<0.10	<3	<3	<3	<3	<3	<3	<3	<3	<3	<3	<3	<3		<5	<0.10	<0.10	<0.10	<0.10	0,18	<0.10	<0.10	0,18	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10
10532 - S - VENEZIA - PELLESTRINA - FRONTE SPIAGGIA S.PIETRO IN V.	10532	1767791,64	5020524,23	0 - 5	07/06/2016	12	0,7	21	<0.2	0,4	<15	15	96	97	127	51	49	80	<15	74	197	<15	1039	55	<15	200	14	19	10,88	1,56	1,48	<0.10	<0.10	2,12	3,3	<0.10	<0.10	1,73	0,36	0,25	<0.10	<0.10	<3	<3	<3	<3	<3	<3	<3	<3	5	<3	<3	<3	5	<5	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10
10722 - S - ROSOLINA - ROSOLINA MARE - PUNTA CALERI	10722	1769841,74	4998996,93	0 - 5	05/07/2016	8,6	0,4	39	<0.2	0,5	<15	<15	18	21	24	30	<15	15	<15	22	44	<15	222	<15	<15	48	25	25	1,61	0,25	0,28	<0.10	<0.10	0,24	0,52	<0.10	<0.10	0,32	<0.10	<0.10	<0.10	<0.10	<3	<3	<3	<3	<3	<3	<3	<3	<3	<3	<3	<3		<5	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10	<0.10
