<?xml version="1.0" encoding="UTF-8"?>
<previsioni lingua="en">
<data_emissione date="14/05/2026 alle 13:00" />
<meteogrammi>
<meteogramma zoneid="1" name="Dolomiti Nord-Est">
				<scadenza data="Thu 14 May afternoon/evening">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/e7.png" />
         <previsione title="Cielo" type="text" value="Cloudy or broken" />
          <previsione title="Temperatura 2000m" type="text" value="max 2 C" />
          <previsione title="Temperatura 3000m" type="text" value="max -5 C" />
          <previsione title="Precipitazioni" type="text" value="Rainfalls also like showers" />
					<previsione title="Probabilita' precipitazione" type="text" value="80%" />
					<previsione title="Quota neve" type="text" value="Above 1200-1500 m" />
					<previsione title="Attendibilita'" type="text" value="" />
				</scadenza>
				<scadenza data="Fri 15 May morning">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/e2.png" />
         <previsione title="Cielo" type="text" value="Cloudy/broken with clearings" />
          <previsione title="Temperatura 2000m" type="text" value="min -1 C" />
          <previsione title="Temperatura 3000m" type="text" value="min -8 C" />
					<previsione title="Precipitazioni" type="text" value="Scattered rainfalls also like showers" />
					<previsione title="Probabilita' precipitazione" type="text" value="60%" />
					<previsione title="Quota neve" type="text" value="Above 1200-1600 m" />
					<previsione title="Attendibilita'" type="text" value="Good" />
				</scadenza>
				<scadenza data="Fri 15 May afternoon/evening">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/e2.png"/>
          <previsione title="Cielo" type="text" value="Cloudy/broken with clearings" />
          <previsione title="Temperatura 2000m" type="text" value="max 1 C" />
          <previsione title="Temperatura 3000m" type="text" value="max -6 C" />
					<previsione title="Precipitazioni" type="text" value="Scattered rainfalls also like showers" />
					<previsione title="Probabilita' precipitazione" type="text" value="80%" />
					<previsione title="Quota neve" type="text" value="Above 1400-1700 m" />
					<previsione title="Attendibilita'" type="text" value="Good" />
				</scadenza>
				<scadenza data="Sat 16 May morning">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/e2.png" />
         <previsione title="Cielo" type="text" value="Cloudy or broken" />
          <previsione title="Temperatura 2000m" type="text" value="min -1 C" />
          <previsione title="Temperatura 3000m" type="text" value="min -8 C" />
					<previsione title="Precipitazioni" type="text" value="Rainfalls also like showers" />
					<previsione title="Probabilita' precipitazione" type="text" value="60%" />
					<previsione title="Quota neve" type="text" value="Above 1400-1800 m" />
					<previsione title="Attendibilita'" type="text" value="Good" />
				</scadenza>
				<scadenza data="Sat 16 May afternoon/evening">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/e1.png" />
         <previsione title="Cielo" type="text" value="Cloudy/broken with clearings" />
          <previsione title="Temperatura 2000m" type="text" value="max 0 C" />
          <previsione title="Temperatura 3000m" type="text" value="max -6 C" />
					<previsione title="Precipitazioni" type="text" value="Light scattered" />
					<previsione title="Probabilita' precipitazione" type="text" value="30%" />
					<previsione title="Quota neve" type="text" value="Above 1600-1900 m" />
					<previsione title="Attendibilita'" type="text" value="Good" />
				</scadenza>
				<scadenza data="Sun 17 May">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/a2.png" />
         <previsione title="Cielo" type="text" value="Scattered" />
					<previsione title="Precipitazioni" type="text" value="Mostly absent" />
					<previsione title="Probabilita' precipitazione" type="text" value="10%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Good" />
				</scadenza>
				<scadenza data="Mon 18 May">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/a2.png"/>
         <previsione title="Cielo" type="text" value="Mostly sunny" />
				  <previsione title="Precipitazioni" type="text" value="Some rainfalls during the afternoon/evening" />
					<previsione title="Probabilita' precipitazione" type="text" value="20%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Good" />
				</scadenza>
</meteogramma>

<meteogramma zoneid="2" name="Dolomiti Sud-Ovest">
				<scadenza data="Thu 14 May afternoon/evening">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/e7.png" />
         <previsione title="Cielo" type="text" value="Cloudy or broken" />
          <previsione title="Temperatura 2000m" type="text" value="max 2 C" />
          <previsione title="Temperatura 3000m" type="text" value="max -5 C" />
          <previsione title="Precipitazioni" type="text" value="Rainfalls also like showers" />
					<previsione title="Probabilita' precipitazione" type="text" value="80%" />
					<previsione title="Quota neve" type="text" value="Above 1200-1500 m" />
					<previsione title="Attendibilita'" type="text" value="" />
				</scadenza>
				<scadenza data="Fri 15 May morning">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/e2.png" />
         <previsione title="Cielo" type="text" value="Cloudy/broken with clearings" />
          <previsione title="Temperatura 2000m" type="text" value="min -1 C" />
          <previsione title="Temperatura 3000m" type="text" value="min -8 C" />
					<previsione title="Precipitazioni" type="text" value="Scattered rainfalls also like showers" />
					<previsione title="Probabilita' precipitazione" type="text" value="60%" />
					<previsione title="Quota neve" type="text" value="Above 1200-1600 m" />
					<previsione title="Attendibilita'" type="text" value="Good" />
				</scadenza>
				<scadenza data="Fri 15 May afternoon/evening">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/e2.png"/>
          <previsione title="Cielo" type="text" value="Cloudy/broken with clearings" />
          <previsione title="Temperatura 2000m" type="text" value="max 1 C" />
          <previsione title="Temperatura 3000m" type="text" value="max -6 C" />
					<previsione title="Precipitazioni" type="text" value="Scattered rainfalls also like showers" />
					<previsione title="Probabilita' precipitazione" type="text" value="80%" />
					<previsione title="Quota neve" type="text" value="Above 1400-1700 m" />
					<previsione title="Attendibilita'" type="text" value="Good" />
				</scadenza>
				<scadenza data="Sat 16 May morning">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/e2.png" />
         <previsione title="Cielo" type="text" value="Cloudy or broken" />
          <previsione title="Temperatura 2000m" type="text" value="min -1 C" />
          <previsione title="Temperatura 3000m" type="text" value="min -8 C" />
					<previsione title="Precipitazioni" type="text" value="Rainfalls also like showers" />
					<previsione title="Probabilita' precipitazione" type="text" value="50%" />
					<previsione title="Quota neve" type="text" value="Above 1400-1800 m" />
					<previsione title="Attendibilita'" type="text" value="Good" />
				</scadenza>
				<scadenza data="Sat 16 May afternoon/evening">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/e1.png" />
         <previsione title="Cielo" type="text" value="Cloudy/broken with clearings" />
          <previsione title="Temperatura 2000m" type="text" value="max 0 C" />
          <previsione title="Temperatura 3000m" type="text" value="max -6 C" />
					<previsione title="Precipitazioni" type="text" value="Light scattered" />
					<previsione title="Probabilita' precipitazione" type="text" value="30%" />
					<previsione title="Quota neve" type="text" value="Above 1600-1900 m" />
					<previsione title="Attendibilita'" type="text" value="Good" />
				</scadenza>
				<scadenza data="Sun 17 May">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/a2.png" />
         <previsione title="Cielo" type="text" value="Scattered" />
					<previsione title="Precipitazioni" type="text" value="Mostly absent" />
					<previsione title="Probabilita' precipitazione" type="text" value="10%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Good" />
				</scadenza>
				<scadenza data="Mon 18 May">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/a2.png"/>
         <previsione title="Cielo" type="text" value="Mostly sunny" />
				  <previsione title="Precipitazioni" type="text" value="Some rainfalls during the afternoon/evening" />
					<previsione title="Probabilita' precipitazione" type="text" value="20%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Good" />
				</scadenza>
</meteogramma>

<meteogramma zoneid="3" name="Belluno e Prealpi orientali">
				<scadenza data="Thu 14 May afternoon/evening">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/b7.png" />
         <previsione title="Cielo" type="text" value="Cloudy or broken" />
          <previsione title="Temperatura 1500m" type="text" value="max 5 C" />
          <previsione title="Temperatura 2000m" type="text" value="max 1 C" />
          <previsione title="Precipitazioni" type="text" value="Rainfalls also like showers" />
					<previsione title="Probabilita' precipitazione" type="text" value="80%" />
					<previsione title="Quota neve" type="text" value="Above 1800 m" />
					<previsione title="Attendibilita'" type="text" value="" />
				</scadenza>
				<scadenza data="Fri 15 May morning">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/e2.png" />
         <previsione title="Cielo" type="text" value="Cloudy/broken with clearings" />
          <previsione title="Temperatura 1500m" type="text" value="min 2 C" />
          <previsione title="Temperatura 2000m" type="text" value="min -1 C" />
					<previsione title="Precipitazioni" type="text" value="Scattered rainfalls also like showers" />
					<previsione title="Probabilita' precipitazione" type="text" value="60%" />
					<previsione title="Quota neve" type="text" value="Above 1500-1800 m" />
					<previsione title="Attendibilita'" type="text" value="Good" />
				</scadenza>
				<scadenza data="Fri 15 May afternoon/evening">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/e7.png"/>
          <previsione title="Cielo" type="text" value="Cloudy/broken with clearings" />
          <previsione title="Temperatura 1500m" type="text" value="max 4 C" />
          <previsione title="Temperatura 2000m" type="text" value="max 0 C" />
					<previsione title="Precipitazioni" type="text" value="Scattered rainfalls also like showers" />
					<previsione title="Probabilita' precipitazione" type="text" value="80%" />
					<previsione title="Quota neve" type="text" value="Above 1600-1800 m" />
					<previsione title="Attendibilita'" type="text" value="Good" />
				</scadenza>
				<scadenza data="Sat 16 May morning">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/e2.png" />
         <previsione title="Cielo" type="text" value="Cloudy or broken" />
          <previsione title="Temperatura 1500m" type="text" value="min 1 C" />
          <previsione title="Temperatura 2000m" type="text" value="min -1 C" />
					<previsione title="Precipitazioni" type="text" value="Rainfalls also like showers" />
					<previsione title="Probabilita' precipitazione" type="text" value="60%" />
					<previsione title="Quota neve" type="text" value="Above 1400-1800 m" />
					<previsione title="Attendibilita'" type="text" value="Good" />
				</scadenza>
				<scadenza data="Sat 16 May afternoon/evening">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/e1.png" />
         <previsione title="Cielo" type="text" value="Cloudy/broken with clearings" />
          <previsione title="Temperatura 1500m" type="text" value="max 6 C" />
          <previsione title="Temperatura 2000m" type="text" value="max 2 C" />
					<previsione title="Precipitazioni" type="text" value="Light scattered" />
					<previsione title="Probabilita' precipitazione" type="text" value="30%" />
					<previsione title="Quota neve" type="text" value="Above 1600-1900 m" />
					<previsione title="Attendibilita'" type="text" value="Good" />
				</scadenza>
				<scadenza data="Sun 17 May">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/a2.png" />
         <previsione title="Cielo" type="text" value="Scattered" />
					<previsione title="Precipitazioni" type="text" value="Mostly absent" />
					<previsione title="Probabilita' precipitazione" type="text" value="10%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Good" />
				</scadenza>
				<scadenza data="Mon 18 May">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/a2.png"/>
         <previsione title="Cielo" type="text" value="Mostly sunny" />
				  <previsione title="Precipitazioni" type="text" value="Some rainfalls during the afternoon/evening" />
					<previsione title="Probabilita' precipitazione" type="text" value="20%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Good" />
				</scadenza>
</meteogramma>

<meteogramma zoneid="4" name="Prealpi centrali">
				<scadenza data="Thu 14 May afternoon/evening">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/b7.png" />
         <previsione title="Cielo" type="text" value="Cloudy or broken" />
          <previsione title="Temperatura 1500m" type="text" value="max 5 C" />
          <previsione title="Temperatura 2000m" type="text" value="max 1 C" />
          <previsione title="Precipitazioni" type="text" value="Rainfalls also like showers" />
					<previsione title="Probabilita' precipitazione" type="text" value="80%" />
					<previsione title="Quota neve" type="text" value="Above 1800 m" />
					<previsione title="Attendibilita'" type="text" value="" />
				</scadenza>
				<scadenza data="Fri 15 May morning">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/e2.png" />
         <previsione title="Cielo" type="text" value="Cloudy/broken with clearings" />
          <previsione title="Temperatura 1500m" type="text" value="min 2 C" />
          <previsione title="Temperatura 2000m" type="text" value="min -1 C" />
					<previsione title="Precipitazioni" type="text" value="Scattered rainfalls also like showers" />
					<previsione title="Probabilita' precipitazione" type="text" value="60%" />
					<previsione title="Quota neve" type="text" value="Above 1600-1800 m" />
					<previsione title="Attendibilita'" type="text" value="Good" />
				</scadenza>
				<scadenza data="Fri 15 May afternoon/evening">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/e7.png"/>
          <previsione title="Cielo" type="text" value="Cloudy/broken with clearings" />
          <previsione title="Temperatura 1500m" type="text" value="max 4 C" />
          <previsione title="Temperatura 2000m" type="text" value="max 0 C" />
					<previsione title="Precipitazioni" type="text" value="Scattered rainfalls also like showers" />
					<previsione title="Probabilita' precipitazione" type="text" value="80%" />
					<previsione title="Quota neve" type="text" value="Above 1600-1800 m" />
					<previsione title="Attendibilita'" type="text" value="Good" />
				</scadenza>
				<scadenza data="Sat 16 May morning">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/e2.png" />
         <previsione title="Cielo" type="text" value="Cloudy or broken" />
          <previsione title="Temperatura 1500m" type="text" value="min 1 C" />
          <previsione title="Temperatura 2000m" type="text" value="min -1 C" />
					<previsione title="Precipitazioni" type="text" value="Rainfalls also like showers" />
					<previsione title="Probabilita' precipitazione" type="text" value="60%" />
					<previsione title="Quota neve" type="text" value="Above 1400-1800 m" />
					<previsione title="Attendibilita'" type="text" value="Good" />
				</scadenza>
				<scadenza data="Sat 16 May afternoon/evening">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/e1.png" />
         <previsione title="Cielo" type="text" value="Cloudy/broken with clearings" />
          <previsione title="Temperatura 1500m" type="text" value="max 6 C" />
          <previsione title="Temperatura 2000m" type="text" value="max 2 C" />
					<previsione title="Precipitazioni" type="text" value="Light scattered" />
					<previsione title="Probabilita' precipitazione" type="text" value="30%" />
					<previsione title="Quota neve" type="text" value="Above 1600-1900 m" />
					<previsione title="Attendibilita'" type="text" value="Good" />
				</scadenza>
				<scadenza data="Sun 17 May">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/a2.png" />
         <previsione title="Cielo" type="text" value="Scattered" />
					<previsione title="Precipitazioni" type="text" value="Mostly absent" />
					<previsione title="Probabilita' precipitazione" type="text" value="10%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Good" />
				</scadenza>
				<scadenza data="Mon 18 May">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/a2.png"/>
         <previsione title="Cielo" type="text" value="Mostly sunny" />
				  <previsione title="Precipitazioni" type="text" value="Some rainfalls during the afternoon/evening" />
					<previsione title="Probabilita' precipitazione" type="text" value="20%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Good" />
				</scadenza>
</meteogramma>

<meteogramma zoneid="5" name="Pedemontana orientale">
				<scadenza data="Thu 14 May afternoon/evening">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/b3.png" />
         <previsione title="Cielo" type="text" value="Broken or overcast" />
          <previsione title="Temperatura" type="text" value="max 13/15 C" />
          <previsione title="Precipitazioni" type="text" value="Rainfalls also like showers/thunderstorms" />
					<previsione title="Probabilita' precipitazione" type="text" value="90%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="" />
				</scadenza>
				<scadenza data="Fri 15 May morning">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/b2.png" />
         <previsione title="Cielo" type="text" value="Broken" />
          <previsione title="Temperatura" type="text" value="min 7/9 C" />
					<previsione title="Precipitazioni" type="text" value="Scattered rainfalls also like showers" />
					<previsione title="Probabilita' precipitazione" type="text" value="70%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Good" />
				</scadenza>
				<scadenza data="Fri 15 May afternoon/evening">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/b3.png"/>
          <previsione title="Cielo" type="text" value="Broken or overcast" />
          <previsione title="Temperatura" type="text" value="max 12/14 C" />
					<previsione title="Precipitazioni" type="text" value="Rainfalls also like showers" />
					<previsione title="Probabilita' precipitazione" type="text" value="90%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Good" />
				</scadenza>
				<scadenza data="Sat 16 May morning">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/b2.png" />
         <previsione title="Cielo" type="text" value="Broken" />
          <previsione title="Temperatura" type="text" value="min 7/9 C" />
					<previsione title="Precipitazioni" type="text" value="Scattered also like showers/thunderstorms" />
					<previsione title="Probabilita' precipitazione" type="text" value="80%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Good" />
				</scadenza>
				<scadenza data="Sat 16 May afternoon/evening">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/a3.png" />
         <previsione title="Cielo" type="text" value="Decreasing cloudiness" />
          <previsione title="Temperatura" type="text" value="max 16/18 C" />
					<previsione title="Precipitazioni" type="text" value="Significant rainfalls also like showers/thunderstorms" />
					<previsione title="Probabilita' precipitazione" type="text" value="20%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Good" />
				</scadenza>
				<scadenza data="Sun 17 May">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/a2.png" />
         <previsione title="Cielo" type="text" value="Scattered" />
					<previsione title="Precipitazioni" type="text" value="Mostly absent" />
					<previsione title="Probabilita' precipitazione" type="text" value="0%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Good" />
				</scadenza>
				<scadenza data="Mon 18 May">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/a3.png"/>
         <previsione title="Cielo" type="text" value="Increasing cloudiness" />
				  <previsione title="Precipitazioni" type="text" value="Some rainfalls during the afternoon/evening" />
					<previsione title="Probabilita' precipitazione" type="text" value="40%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Good" />
				</scadenza>
</meteogramma>

<meteogramma zoneid="6" name="Treviso e pianura orientale">
				<scadenza data="Thu 14 May afternoon/evening">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/c2.png" />
         <previsione title="Cielo" type="text" value="Broken" />
          <previsione title="Temperatura" type="text" value="max 14/16 C" />
          <previsione title="Precipitazioni" type="text" value="Rainfalls also like showers/thunderstorms" />
					<previsione title="Probabilita' precipitazione" type="text" value="90%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="" />
				</scadenza>
				<scadenza data="Fri 15 May morning">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/b2.png" />
         <previsione title="Cielo" type="text" value="Broken" />
          <previsione title="Temperatura" type="text" value="min 8/10 C" />
					<previsione title="Precipitazioni" type="text" value="Scattered rainfalls also like showers" />
					<previsione title="Probabilita' precipitazione" type="text" value="70%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Good" />
				</scadenza>
				<scadenza data="Fri 15 May afternoon/evening">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/b7.png"/>
          <previsione title="Cielo" type="text" value="Broken or overcast" />
          <previsione title="Temperatura" type="text" value="max 14/16 C" />
					<previsione title="Precipitazioni" type="text" value="Rainfalls also like showers" />
					<previsione title="Probabilita' precipitazione" type="text" value="80%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Good" />
				</scadenza>
				<scadenza data="Sat 16 May morning">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/b2.png" />
         <previsione title="Cielo" type="text" value="Broken" />
          <previsione title="Temperatura" type="text" value="min 9/11 C" />
					<previsione title="Precipitazioni" type="text" value="Scattered also like showers/thunderstorms" />
					<previsione title="Probabilita' precipitazione" type="text" value="70%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Good" />
				</scadenza>
				<scadenza data="Sat 16 May afternoon/evening">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/a3.png" />
         <previsione title="Cielo" type="text" value="Decreasing cloudiness" />
          <previsione title="Temperatura" type="text" value="max 16/18 C" />
					<previsione title="Precipitazioni" type="text" value="Scattered also like showers/thunderstorms" />
					<previsione title="Probabilita' precipitazione" type="text" value="40%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Good" />
				</scadenza>
				<scadenza data="Sun 17 May">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/a2.png" />
         <previsione title="Cielo" type="text" value="Scattered" />
					<previsione title="Precipitazioni" type="text" value="None" />
					<previsione title="Probabilita' precipitazione" type="text" value="0%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Good" />
				</scadenza>
				<scadenza data="Mon 18 May">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/a3.png"/>
         <previsione title="Cielo" type="text" value="Increasing cloudiness" />
				  <previsione title="Precipitazioni" type="text" value="Some rainfalls during the afternoon/evening" />
					<previsione title="Probabilita' precipitazione" type="text" value="30%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Good" />
				</scadenza>
</meteogramma>

<meteogramma zoneid="7" name="Veneziano orientale">
				<scadenza data="Thu 14 May afternoon/evening">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/b3.png" />
         <previsione title="Cielo" type="text" value="Broken or overcast" />
          <previsione title="Temperatura" type="text" value="max 15/17 C" />
          <previsione title="Precipitazioni" type="text" value="Rainfalls also like showers/thunderstorms" />
					<previsione title="Probabilita' precipitazione" type="text" value="90%" />
					<previsione title="Quota neve" type="text" value="" />
          <previsione title="Vento" type="text" value="Moderate southerly" />
					<previsione title="Attendibilita'" type="text" value="" />
				</scadenza>
				<scadenza data="Fri 15 May morning">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/b2.png" />
         <previsione title="Cielo" type="text" value="Broken" />
          <previsione title="Temperatura" type="text" value="min 7/9 C" />
					<previsione title="Precipitazioni" type="text" value="Scattered rainfalls also like showers" />
					<previsione title="Probabilita' precipitazione" type="text" value="70%" />
					<previsione title="Quota neve" type="text" value="" />
          <previsione title="Vento" type="text" value="Light northeastern" />
					<previsione title="Attendibilita'" type="text" value="Good" />
				</scadenza>
				<scadenza data="Fri 15 May afternoon/evening">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/b3.png"/>
          <previsione title="Cielo" type="text" value="Broken or overcast" />
          <previsione title="Temperatura" type="text" value="max 15/17 C" />
					<previsione title="Precipitazioni" type="text" value="Rainfalls also like showers" />
					<previsione title="Probabilita' precipitazione" type="text" value="90%" />
					<previsione title="Quota neve" type="text" value="" />
          <previsione title="Vento" type="text" value="Light southeastern" />
					<previsione title="Attendibilita'" type="text" value="Good" />
				</scadenza>
				<scadenza data="Sat 16 May morning">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/b2.png" />
         <previsione title="Cielo" type="text" value="Broken" />
          <previsione title="Temperatura" type="text" value="min 10/12 C" />
					<previsione title="Precipitazioni" type="text" value="Scattered also like showers/thunderstorms" />
					<previsione title="Probabilita' precipitazione" type="text" value="70%" />
					<previsione title="Quota neve" type="text" value="" />
          <previsione title="Vento" type="text" value="Moderate northeastern" />
					<previsione title="Attendibilita'" type="text" value="Good" />
				</scadenza>
				<scadenza data="Sat 16 May afternoon/evening">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/a3.png" />
         <previsione title="Cielo" type="text" value="Decreasing cloudiness" />
          <previsione title="Temperatura" type="text" value="max 16/18 C" />
					<previsione title="Precipitazioni" type="text" value="Scattered also like showers/thunderstorms" />
					<previsione title="Probabilita' precipitazione" type="text" value="30%" />
					<previsione title="Quota neve" type="text" value="" />
          <previsione title="Vento" type="text" value="Light northwestern" />
					<previsione title="Attendibilita'" type="text" value="Good" />
				</scadenza>
				<scadenza data="Sun 17 May">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/a2.png" />
         <previsione title="Cielo" type="text" value="Scattered" />
					<previsione title="Precipitazioni" type="text" value="None" />
					<previsione title="Probabilita' precipitazione" type="text" value="0%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Good" />
				</scadenza>
				<scadenza data="Mon 18 May">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/a3.png"/>
         <previsione title="Cielo" type="text" value="Increasing cloudiness" />
				  <previsione title="Precipitazioni" type="text" value="Some rainfalls during the afternoon/evening" />
					<previsione title="Probabilita' precipitazione" type="text" value="30%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Good" />
				</scadenza>
</meteogramma>

