<?xml version="1.0" encoding="UTF-8"?>
<previsioni>
<data_emissione date="14/05/2026 alle 13:00" />
<meteogrammi>
<meteogramma zoneid="1" name="Dolomiti Nord-Est">
				<scadenza data="gio 14 maggio pomeriggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/e7.png" />
         <previsione title="Cielo" type="text" value="Nuvoloso o molto nuvoloso" />
          <previsione title="Temperatura 2000m" type="text" value="max 2 C" />
          <previsione title="Temperatura 3000m" type="text" value="max -5 C" />
          <previsione title="Precipitazioni" type="text" value="Piogge anche con rovesci" />
					<previsione title="Probabilita' precipitazione" type="text" value="80%" />
					<previsione title="Quota neve" type="text" value="Oltre i 1200-1500 m" />
					<previsione title="Attendibilita'" type="text" value="" />
				</scadenza>
				<scadenza data="ven 15 maggio mattina">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/e2.png" />
         <previsione title="Cielo" type="text" value="Irregolarmente nuvoloso con schiarite" />
          <previsione title="Temperatura 2000m" type="text" value="min -1 C" />
          <previsione title="Temperatura 3000m" type="text" value="min -8 C" />
					<previsione title="Precipitazioni" type="text" value="Piogge sparse anche con rovesci" />
					<previsione title="Probabilita' precipitazione" type="text" value="60%" />
					<previsione title="Quota neve" type="text" value="Oltre i 1200-1600 m" />
					<previsione title="Attendibilita'" type="text" value="Buona" />
				</scadenza>
				<scadenza data="ven 15 maggio pomeriggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/e2.png"/>
          <previsione title="Cielo" type="text" value="Irregolarmente nuvoloso con schiarite" />
          <previsione title="Temperatura 2000m" type="text" value="max 1 C" />
          <previsione title="Temperatura 3000m" type="text" value="max -6 C" />
					<previsione title="Precipitazioni" type="text" value="Piogge sparse anche con rovesci" />
					<previsione title="Probabilita' precipitazione" type="text" value="80%" />
					<previsione title="Quota neve" type="text" value="Oltre i 1400-1700 m" />
					<previsione title="Attendibilita'" type="text" value="Buona" />
				</scadenza>
				<scadenza data="sab 16 maggio mattina">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/e2.png" />
         <previsione title="Cielo" type="text" value="Nuvoloso o molto nuvoloso" />
          <previsione title="Temperatura 2000m" type="text" value="min -1 C" />
          <previsione title="Temperatura 3000m" type="text" value="min -8 C" />
					<previsione title="Precipitazioni" type="text" value="Piogge anche con rovesci" />
					<previsione title="Probabilita' precipitazione" type="text" value="60%" />
					<previsione title="Quota neve" type="text" value="Oltre i 1400-1800 m" />
					<previsione title="Attendibilita'" type="text" value="Discreta" />
				</scadenza>
				<scadenza data="sab 16 maggio pomeriggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/e1.png" />
         <previsione title="Cielo" type="text" value="Irregolarmente nuvoloso con schiarite" />
          <previsione title="Temperatura 2000m" type="text" value="max 0 C" />
          <previsione title="Temperatura 3000m" type="text" value="max -6 C" />
					<previsione title="Precipitazioni" type="text" value="Deboli sparse" />
					<previsione title="Probabilita' precipitazione" type="text" value="30%" />
					<previsione title="Quota neve" type="text" value="Oltre i 1600-1900 m" />
					<previsione title="Attendibilita'" type="text" value="Discreta" />
				</scadenza>
				<scadenza data="dom 17 maggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/a2.png" />
         <previsione title="Cielo" type="text" value="Poco nuvoloso" />
					<previsione title="Precipitazioni" type="text" value="Generalmente assenti" />
					<previsione title="Probabilita' precipitazione" type="text" value="10%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Buona" />
				</scadenza>
				<scadenza data="lun 18 maggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/a2.png"/>
         <previsione title="Cielo" type="text" value="In prevalenza soleggiato" />
				  <previsione title="Precipitazioni" type="text" value="Qualche pioggia nel pomeriggio/sera" />
					<previsione title="Probabilita' precipitazione" type="text" value="20%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Discreta" />
				</scadenza>
</meteogramma>

<meteogramma zoneid="2" name="Dolomiti Sud-Ovest">
				<scadenza data="gio 14 maggio pomeriggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/e7.png" />
         <previsione title="Cielo" type="text" value="Nuvoloso o molto nuvoloso" />
          <previsione title="Temperatura 2000m" type="text" value="max 2 C" />
          <previsione title="Temperatura 3000m" type="text" value="max -5 C" />
          <previsione title="Precipitazioni" type="text" value="Piogge anche con rovesci" />
					<previsione title="Probabilita' precipitazione" type="text" value="80%" />
					<previsione title="Quota neve" type="text" value="Oltre i 1200-1500 m" />
					<previsione title="Attendibilita'" type="text" value="" />
				</scadenza>
				<scadenza data="ven 15 maggio mattina">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/e2.png" />
         <previsione title="Cielo" type="text" value="Irregolarmente nuvoloso con schiarite" />
          <previsione title="Temperatura 2000m" type="text" value="min -1 C" />
          <previsione title="Temperatura 3000m" type="text" value="min -8 C" />
					<previsione title="Precipitazioni" type="text" value="Piogge sparse anche con rovesci" />
					<previsione title="Probabilita' precipitazione" type="text" value="60%" />
					<previsione title="Quota neve" type="text" value="Oltre i 1200-1600 m" />
					<previsione title="Attendibilita'" type="text" value="Buona" />
				</scadenza>
				<scadenza data="ven 15 maggio pomeriggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/e2.png"/>
          <previsione title="Cielo" type="text" value="Irregolarmente nuvoloso con schiarite" />
          <previsione title="Temperatura 2000m" type="text" value="max 1 C" />
          <previsione title="Temperatura 3000m" type="text" value="max -6 C" />
					<previsione title="Precipitazioni" type="text" value="Piogge sparse anche con rovesci" />
					<previsione title="Probabilita' precipitazione" type="text" value="80%" />
					<previsione title="Quota neve" type="text" value="Oltre i 1400-1700 m" />
					<previsione title="Attendibilita'" type="text" value="Buona" />
				</scadenza>
				<scadenza data="sab 16 maggio mattina">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/e2.png" />
         <previsione title="Cielo" type="text" value="Nuvoloso o molto nuvoloso" />
          <previsione title="Temperatura 2000m" type="text" value="min -1 C" />
          <previsione title="Temperatura 3000m" type="text" value="min -8 C" />
					<previsione title="Precipitazioni" type="text" value="Piogge anche con rovesci" />
					<previsione title="Probabilita' precipitazione" type="text" value="50%" />
					<previsione title="Quota neve" type="text" value="Oltre i 1400-1800 m" />
					<previsione title="Attendibilita'" type="text" value="Discreta" />
				</scadenza>
				<scadenza data="sab 16 maggio pomeriggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/e1.png" />
         <previsione title="Cielo" type="text" value="Irregolarmente nuvoloso con schiarite" />
          <previsione title="Temperatura 2000m" type="text" value="max 0 C" />
          <previsione title="Temperatura 3000m" type="text" value="max -6 C" />
					<previsione title="Precipitazioni" type="text" value="Deboli sparse" />
					<previsione title="Probabilita' precipitazione" type="text" value="30%" />
					<previsione title="Quota neve" type="text" value="Oltre i 1600-1900 m" />
					<previsione title="Attendibilita'" type="text" value="Discreta" />
				</scadenza>
				<scadenza data="dom 17 maggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/a2.png" />
         <previsione title="Cielo" type="text" value="Poco nuvoloso" />
					<previsione title="Precipitazioni" type="text" value="Generalmente assenti" />
					<previsione title="Probabilita' precipitazione" type="text" value="10%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Buona" />
				</scadenza>
				<scadenza data="lun 18 maggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/a2.png"/>
         <previsione title="Cielo" type="text" value="In prevalenza soleggiato" />
				  <previsione title="Precipitazioni" type="text" value="Qualche pioggia nel pomeriggio/sera" />
					<previsione title="Probabilita' precipitazione" type="text" value="20%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Discreta" />
				</scadenza>
</meteogramma>

<meteogramma zoneid="3" name="Belluno e Prealpi orientali">
				<scadenza data="gio 14 maggio pomeriggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/b7.png" />
         <previsione title="Cielo" type="text" value="Nuvoloso o molto nuvoloso" />
          <previsione title="Temperatura 1500m" type="text" value="max 5 C" />
          <previsione title="Temperatura 2000m" type="text" value="max 1 C" />
          <previsione title="Precipitazioni" type="text" value="Piogge anche con rovesci" />
					<previsione title="Probabilita' precipitazione" type="text" value="80%" />
					<previsione title="Quota neve" type="text" value="Oltre i 1800 m" />
					<previsione title="Attendibilita'" type="text" value="" />
				</scadenza>
				<scadenza data="ven 15 maggio mattina">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/e2.png" />
         <previsione title="Cielo" type="text" value="Irregolarmente nuvoloso con schiarite" />
          <previsione title="Temperatura 1500m" type="text" value="min 2 C" />
          <previsione title="Temperatura 2000m" type="text" value="min -1 C" />
					<previsione title="Precipitazioni" type="text" value="Piogge sparse anche con rovesci" />
					<previsione title="Probabilita' precipitazione" type="text" value="60%" />
					<previsione title="Quota neve" type="text" value="Oltre i 1500-1800 m" />
					<previsione title="Attendibilita'" type="text" value="Buona" />
				</scadenza>
				<scadenza data="ven 15 maggio pomeriggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/e7.png"/>
          <previsione title="Cielo" type="text" value="Irregolarmente nuvoloso con schiarite" />
          <previsione title="Temperatura 1500m" type="text" value="max 4 C" />
          <previsione title="Temperatura 2000m" type="text" value="max 0 C" />
					<previsione title="Precipitazioni" type="text" value="Piogge sparse anche con rovesci" />
					<previsione title="Probabilita' precipitazione" type="text" value="80%" />
					<previsione title="Quota neve" type="text" value="Oltre i 1600-1800 m" />
					<previsione title="Attendibilita'" type="text" value="Buona" />
				</scadenza>
				<scadenza data="sab 16 maggio mattina">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/e2.png" />
         <previsione title="Cielo" type="text" value="Nuvoloso o molto nuvoloso" />
          <previsione title="Temperatura 1500m" type="text" value="min 1 C" />
          <previsione title="Temperatura 2000m" type="text" value="min -1 C" />
					<previsione title="Precipitazioni" type="text" value="Piogge anche con rovesci" />
					<previsione title="Probabilita' precipitazione" type="text" value="60%" />
					<previsione title="Quota neve" type="text" value="Oltre i 1400-1800 m" />
					<previsione title="Attendibilita'" type="text" value="Discreta" />
				</scadenza>
				<scadenza data="sab 16 maggio pomeriggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/e1.png" />
         <previsione title="Cielo" type="text" value="Irregolarmente nuvoloso con schiarite" />
          <previsione title="Temperatura 1500m" type="text" value="max 6 C" />
          <previsione title="Temperatura 2000m" type="text" value="max 2 C" />
					<previsione title="Precipitazioni" type="text" value="Deboli sparse" />
					<previsione title="Probabilita' precipitazione" type="text" value="30%" />
					<previsione title="Quota neve" type="text" value="Oltre i 1600-1900 m" />
					<previsione title="Attendibilita'" type="text" value="Discreta" />
				</scadenza>
				<scadenza data="dom 17 maggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/a2.png" />
         <previsione title="Cielo" type="text" value="Poco nuvoloso" />
					<previsione title="Precipitazioni" type="text" value="Generalmente assenti" />
					<previsione title="Probabilita' precipitazione" type="text" value="10%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Buona" />
				</scadenza>
				<scadenza data="lun 18 maggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/a2.png"/>
         <previsione title="Cielo" type="text" value="In prevalenza soleggiato" />
				  <previsione title="Precipitazioni" type="text" value="Qualche pioggia nel pomeriggio/sera" />
					<previsione title="Probabilita' precipitazione" type="text" value="20%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Discreta" />
				</scadenza>
</meteogramma>

<meteogramma zoneid="4" name="Prealpi centrali">
				<scadenza data="gio 14 maggio pomeriggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/b7.png" />
         <previsione title="Cielo" type="text" value="Nuvoloso o molto nuvoloso" />
          <previsione title="Temperatura 1500m" type="text" value="max 5 C" />
          <previsione title="Temperatura 2000m" type="text" value="max 1 C" />
          <previsione title="Precipitazioni" type="text" value="Piogge anche con rovesci" />
					<previsione title="Probabilita' precipitazione" type="text" value="80%" />
					<previsione title="Quota neve" type="text" value="Oltre i 1800 m" />
					<previsione title="Attendibilita'" type="text" value="" />
				</scadenza>
				<scadenza data="ven 15 maggio mattina">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/e2.png" />
         <previsione title="Cielo" type="text" value="Irregolarmente nuvoloso con schiarite" />
          <previsione title="Temperatura 1500m" type="text" value="min 2 C" />
          <previsione title="Temperatura 2000m" type="text" value="min -1 C" />
					<previsione title="Precipitazioni" type="text" value="Piogge sparse anche con rovesci" />
					<previsione title="Probabilita' precipitazione" type="text" value="60%" />
					<previsione title="Quota neve" type="text" value="Oltre i 1600-1800 m" />
					<previsione title="Attendibilita'" type="text" value="Buona" />
				</scadenza>
				<scadenza data="ven 15 maggio pomeriggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/e7.png"/>
          <previsione title="Cielo" type="text" value="Irregolarmente nuvoloso con schiarite" />
          <previsione title="Temperatura 1500m" type="text" value="max 4 C" />
          <previsione title="Temperatura 2000m" type="text" value="max 0 C" />
					<previsione title="Precipitazioni" type="text" value="Piogge sparse anche con rovesci" />
					<previsione title="Probabilita' precipitazione" type="text" value="80%" />
					<previsione title="Quota neve" type="text" value="Oltre i 1600-1800 m" />
					<previsione title="Attendibilita'" type="text" value="Buona" />
				</scadenza>
				<scadenza data="sab 16 maggio mattina">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/e2.png" />
         <previsione title="Cielo" type="text" value="Nuvoloso o molto nuvoloso" />
          <previsione title="Temperatura 1500m" type="text" value="min 1 C" />
          <previsione title="Temperatura 2000m" type="text" value="min -1 C" />
					<previsione title="Precipitazioni" type="text" value="Piogge anche con rovesci" />
					<previsione title="Probabilita' precipitazione" type="text" value="60%" />
					<previsione title="Quota neve" type="text" value="Oltre i 1400-1800 m" />
					<previsione title="Attendibilita'" type="text" value="Discreta" />
				</scadenza>
				<scadenza data="sab 16 maggio pomeriggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/e1.png" />
         <previsione title="Cielo" type="text" value="Irregolarmente nuvoloso con schiarite" />
          <previsione title="Temperatura 1500m" type="text" value="max 6 C" />
          <previsione title="Temperatura 2000m" type="text" value="max 2 C" />
					<previsione title="Precipitazioni" type="text" value="Deboli sparse" />
					<previsione title="Probabilita' precipitazione" type="text" value="30%" />
					<previsione title="Quota neve" type="text" value="Oltre i 1600-1900 m" />
					<previsione title="Attendibilita'" type="text" value="Discreta" />
				</scadenza>
				<scadenza data="dom 17 maggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/a2.png" />
         <previsione title="Cielo" type="text" value="Poco nuvoloso" />
					<previsione title="Precipitazioni" type="text" value="Generalmente assenti" />
					<previsione title="Probabilita' precipitazione" type="text" value="10%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Buona" />
				</scadenza>
				<scadenza data="lun 18 maggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/a2.png"/>
         <previsione title="Cielo" type="text" value="In prevalenza soleggiato" />
				  <previsione title="Precipitazioni" type="text" value="Qualche pioggia nel pomeriggio/sera" />
					<previsione title="Probabilita' precipitazione" type="text" value="20%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Discreta" />
				</scadenza>
</meteogramma>

<meteogramma zoneid="5" name="Pedemontana orientale">
				<scadenza data="gio 14 maggio pomeriggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/b3.png" />
         <previsione title="Cielo" type="text" value="Molto nuvoloso o coperto" />
          <previsione title="Temperatura" type="text" value="max 13/15 C" />
          <previsione title="Precipitazioni" type="text" value="Piogge anche con rovesci/temporali" />
					<previsione title="Probabilita' precipitazione" type="text" value="90%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="" />
				</scadenza>
				<scadenza data="ven 15 maggio mattina">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/b2.png" />
         <previsione title="Cielo" type="text" value="Molto nuvoloso" />
          <previsione title="Temperatura" type="text" value="min 7/9 C" />
					<previsione title="Precipitazioni" type="text" value="Piogge sparse anche con rovesci" />
					<previsione title="Probabilita' precipitazione" type="text" value="70%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Buona" />
				</scadenza>
				<scadenza data="ven 15 maggio pomeriggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/b3.png"/>
          <previsione title="Cielo" type="text" value="Molto nuvoloso o coperto" />
          <previsione title="Temperatura" type="text" value="max 12/14 C" />
					<previsione title="Precipitazioni" type="text" value="Piogge anche con rovesci" />
					<previsione title="Probabilita' precipitazione" type="text" value="90%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Buona" />
				</scadenza>
				<scadenza data="sab 16 maggio mattina">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/b2.png" />
         <previsione title="Cielo" type="text" value="Molto nuvoloso" />
          <previsione title="Temperatura" type="text" value="min 7/9 C" />
					<previsione title="Precipitazioni" type="text" value="Sparse anche a carattere di rovescio/temporale" />
					<previsione title="Probabilita' precipitazione" type="text" value="80%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Buona" />
				</scadenza>
				<scadenza data="sab 16 maggio pomeriggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/a3.png" />
         <previsione title="Cielo" type="text" value="Nuvolosit&#224; in diminuzione" />
          <previsione title="Temperatura" type="text" value="max 16/18 C" />
					<previsione title="Precipitazioni" type="text" value="Piogge consistenti anche con rovesci/temporali" />
					<previsione title="Probabilita' precipitazione" type="text" value="20%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Buona" />
				</scadenza>
				<scadenza data="dom 17 maggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/a2.png" />
         <previsione title="Cielo" type="text" value="Poco nuvoloso" />
					<previsione title="Precipitazioni" type="text" value="Generalmente assenti" />
					<previsione title="Probabilita' precipitazione" type="text" value="0%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Buona" />
				</scadenza>
				<scadenza data="lun 18 maggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/a3.png"/>
         <previsione title="Cielo" type="text" value="Nuvolosit&#224; in aumento" />
				  <previsione title="Precipitazioni" type="text" value="Qualche pioggia nel pomeriggio/sera" />
					<previsione title="Probabilita' precipitazione" type="text" value="40%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Buona" />
				</scadenza>
</meteogramma>

<meteogramma zoneid="6" name="Treviso e pianura orientale">
				<scadenza data="gio 14 maggio pomeriggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/c2.png" />
         <previsione title="Cielo" type="text" value="Molto nuvoloso" />
          <previsione title="Temperatura" type="text" value="max 14/16 C" />
          <previsione title="Precipitazioni" type="text" value="Piogge anche con rovesci/temporali" />
					<previsione title="Probabilita' precipitazione" type="text" value="90%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="" />
				</scadenza>
				<scadenza data="ven 15 maggio mattina">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/b2.png" />
         <previsione title="Cielo" type="text" value="Molto nuvoloso" />
          <previsione title="Temperatura" type="text" value="min 8/10 C" />
					<previsione title="Precipitazioni" type="text" value="Piogge sparse anche con rovesci" />
					<previsione title="Probabilita' precipitazione" type="text" value="70%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Buona" />
				</scadenza>
				<scadenza data="ven 15 maggio pomeriggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/b7.png"/>
          <previsione title="Cielo" type="text" value="Molto nuvoloso o coperto" />
          <previsione title="Temperatura" type="text" value="max 14/16 C" />
					<previsione title="Precipitazioni" type="text" value="Piogge anche con rovesci" />
					<previsione title="Probabilita' precipitazione" type="text" value="80%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Buona" />
				</scadenza>
				<scadenza data="sab 16 maggio mattina">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/b2.png" />
         <previsione title="Cielo" type="text" value="Molto nuvoloso" />
          <previsione title="Temperatura" type="text" value="min 9/11 C" />
					<previsione title="Precipitazioni" type="text" value="Sparse anche a carattere di rovescio/temporale" />
					<previsione title="Probabilita' precipitazione" type="text" value="70%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Buona" />
				</scadenza>
				<scadenza data="sab 16 maggio pomeriggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/a3.png" />
         <previsione title="Cielo" type="text" value="Nuvolosit&#224; in diminuzione" />
          <previsione title="Temperatura" type="text" value="max 16/18 C" />
					<previsione title="Precipitazioni" type="text" value="Sparse anche a carattere di rovescio/temporale" />
					<previsione title="Probabilita' precipitazione" type="text" value="40%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Buona" />
				</scadenza>
				<scadenza data="dom 17 maggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/a2.png" />
         <previsione title="Cielo" type="text" value="Poco nuvoloso" />
					<previsione title="Precipitazioni" type="text" value="Assenti" />
					<previsione title="Probabilita' precipitazione" type="text" value="0%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Buona" />
				</scadenza>
				<scadenza data="lun 18 maggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/a3.png"/>
         <previsione title="Cielo" type="text" value="Nuvolosit&#224; in aumento" />
				  <previsione title="Precipitazioni" type="text" value="Qualche pioggia nel pomeriggio/sera" />
					<previsione title="Probabilita' precipitazione" type="text" value="30%" />
					<previsione title="Quota neve" type="text" value="" />
					<previsione title="Attendibilita'" type="text" value="Buona" />
				</scadenza>
</meteogramma>

<meteogramma zoneid="7" name="Veneziano orientale">
				<scadenza data="gio 14 maggio pomeriggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/b3.png" />
         <previsione title="Cielo" type="text" value="Molto nuvoloso o coperto" />
          <previsione title="Temperatura" type="text" value="max 15/17 C" />
          <previsione title="Precipitazioni" type="text" value="Piogge anche con rovesci/temporali" />
					<previsione title="Probabilita' precipitazione" type="text" value="90%" />
					<previsione title="Quota neve" type="text" value="" />
          <previsione title="Vento" type="text" value="Moderati da sud" />
					<previsione title="Attendibilita'" type="text" value="" />
				</scadenza>
				<scadenza data="ven 15 maggio mattina">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/b2.png" />
         <previsione title="Cielo" type="text" value="Molto nuvoloso" />
          <previsione title="Temperatura" type="text" value="min 7/9 C" />
					<previsione title="Precipitazioni" type="text" value="Piogge sparse anche con rovesci" />
					<previsione title="Probabilita' precipitazione" type="text" value="70%" />
					<previsione title="Quota neve" type="text" value="" />
          <previsione title="Vento" type="text" value="Deboli da nordest" />
					<previsione title="Attendibilita'" type="text" value="Buona" />
				</scadenza>
				<scadenza data="ven 15 maggio pomeriggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/b3.png"/>
          <previsione title="Cielo" type="text" value="Molto nuvoloso o coperto" />
          <previsione title="Temperatura" type="text" value="max 15/17 C" />
					<previsione title="Precipitazioni" type="text" value="Piogge anche con rovesci" />
					<previsione title="Probabilita' precipitazione" type="text" value="90%" />
					<previsione title="Quota neve" type="text" value="" />
          <previsione title="Vento" type="text" value="Deboli da sudest" />
					<previsione title="Attendibilita'" type="text" value="Buona" />
				</scadenza>
				<scadenza data="sab 16 maggio mattina">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/b2.png" />
         <previsione title="Cielo" type="text" value="Molto nuvoloso" />
          <previsione title="Temperatura" type="text" value="min 10/12 C" />
					<previsione title="Precipitazioni" type="text" value="Sparse anche a carattere di rovescio/temporale" />
					<previsione title="Probabilita' precipitazione" type="text" value="70%" />
					<previsione title="Quota neve" type="text" value="" />
          <previsione title="Vento" type="text" value="Moderati da nordest" />
					<previsione title="Attendibilita'" type="text" value="Buona" />
				</scadenza>
				<scadenza data="sab 16 maggio pomeriggio">
					<previsione title="Simbolo" type="image" value="https://www.arpa.veneto.it/risorse/data-bollettini/meteo/icone/meteo/a3.png" />
         <previsione title="Cielo" type="text" value="Nuvolosit&#224; in diminuzione" />
          <previsione title="Temperatura" type="text" value="max 16/18 C" />
					<previsione title="Precipitazioni" type="text" value="Sparse anche a carattere di rovescio/temporale" />
					<previsione title="Probabilita' precipitazione" type="text" value="30%" />
					<previsione title="Quota neve" type="text" value="" />
